본문
SPECIFICATION
Model Name | NJ33-250-FMS | NJ33-220-FMS | NJ33-240-FMS | NJ33-280-FMS |
---|---|---|---|---|
Service Type | 3P3W | 3P3W | 3P3W | 3P3W |
Voltage | 220V | 220V | 220V | 220V |
Current | 50A | 200A | 400A | 800A |
Accuracy | Active1.0 Reactive2.0 | Active1.0 Reactive2.0 | Active1.0 Reactive2.0 | Active1.0 Reactive2.0 |
Meter Constant | 500 pulse/kWh | 500 pulse/kWh | 500 pulse/kWh | 500 pulse/kWh |
FEATURES
-
In case of power failure, accumulated data is preserved and metering resumes normally upon recovery
-
Uses external detachable clamp-type CT
-
RS485 communication – capable of transmitting energy data to the upper-level metering server
-
Uses high-capacity CT
-
Capable of transmitting instantaneous values to the upper-level metering server for power quality monitoring
- 다음글IoT Smart Meter (3P4W Type) 25.03.26