본문
설비 Meter
Electronic Water Meter
Model Name : Electronic Water Meter
SPECIFICATION
Specification | 15mm | 20mm | 25mm |
---|---|---|---|
Flow Indication Range | 99999.9999 | ||
Maximum Operating Pressure | 1Mpa | ||
Power Supply | DC 3.6V (Lithum Battery) | ||
Installation Type | Horizontal Installation (H) | ||
Communication Output | DC-PLC, Pulse, etc. | ||
Length (L) | 110mm | 130mm | 130mm |
Width (W) | 91.7mm | 91.7mm | 91.7mm |
Height (H) | 86.3mm | 87.6mm | 94.4mm |
Connection Specification | PF ¾" | PF 1" | PF 1¼" |
FEATURES
-
Applied with a compact and aesthetically refined design
-
Design allows 360-degree rotation for flexible installation
-
Equipped with digital transmission for accurate remote metering
-
Supports DC-PLC and pulse communication (2-wire connection)
-
Passed static magnetic field test; unaffected by external magnetism
-
KC-certified (leaching test); eco-friendly and safe for drinking water
-
Highly durable with pressure-resistant materials applied
-
Built-in self-diagnostic function
-
Operating Temperature: 0°C to 35°C
-
Certified with Environmental Label
설비 Meter
Electronic Hot Water Meter
Model Name : Electronic Hot Water Meter
SPECIFICATION
Specification | 15mm | 20mm | 25mm |
---|---|---|---|
Flow Indication Range | 99999.9999 | ||
Maximum Operating Pressure | 1Mpa | ||
Power Supply | DC 3.6V (Lithum Battery) | ||
Installation Type | Horizontal Installation (H) | ||
Communication Output | DC-PLC, Pulse, etc. | ||
Length (L) | 110mm | 130mm | 130mm |
Width (W) | 91.7mm | 91.7mm | 91.7mm |
Height (H) | 86.3mm | 87.6mm | 94.4mm |
Connection Specification | PF ¾" | PF 1" | PF 1¼" |
FEATURES
-
Applied with a compact and aesthetically refined design
-
Design allows 360-degree rotation for flexible installation
-
Equipped with digital transmission for accurate remote metering
-
Supports DC-PLC and pulse communication (2-wire connection)
-
Passed static magnetic field test; unaffected by external magnetism
-
Highly durable with materials resistant to high temperature and high pressure
-
Built-in self-diagnostic function
-
Operating Temperature: 0°C to 95°C
설비 Meter
Electronic Thermal Energy Meter
Model Name : Electronic Thermal Energy Meter
SPECIFICATION
Category | Single-jet Dry Type (SD Type) | Multi-jet Dry Type (MD Type) | ||
---|---|---|---|---|
15mm | 20mm | 25mm | 32mm | |
Specification | Combined Type, Mixed Type | |||
Overload Flow Rate | 3.0 m³/h | 4.0 m³/h | 5.0 m³/h | 6.0 m³/h |
Maximum Flow Rate | 1.5 m³/h | 2.0 m³/h | 2.5 m³/h | 3.0 m³/h |
Minimum Flow Rate | 0.06 m³/h | 0.08 m³/h | 0.10 m³/h | 0.12 m³/h |
Indicated Value | 0.001 MWH ~ 9999.999 MWh | |||
Operating Temperature Range | 0°C ~ 90°C (For Heating and Medium-Temperature Hot Water) | |||
Maximum Operating Pressure | Up to 1 MPa (10 bar) | |||
Power Supply | DC 3.6 V (Lithium Battery, 6-Year Lifespan) | |||
Temperature Sensor | PT-500 Platinum RTD Sensor (3 K to 50 K) | |||
Connection Specification | PF20 (¾") | PF25 (1") | PF32 (1¼") | PF40 (1½") |
FEATURES
-
Applied with a compact and aesthetically refined design
-
Design allows 360-degree rotation for flexible installation
-
Equipped with digital transmission for accurate remote metering
-
Supports DC-PLC and pulse communication (2-wire connection)
-
Passed static magnetic field test; unaffected by external magnetism
-
Highly durable with materials resistant to high temperature and high pressure
-
Built-in self-diagnostic function
-
Operating Temperature: 0°C to 95°C
- PrevCombined Energy Meter 25.03.31