본문
SPECIFICATION
Model Name | SNECT-300 | SNECT-400 | SNECT-500 | SNECT-1000 |
---|---|---|---|---|
Maximum Circuit Voltage | 230V | 230V | 230V | 230V |
Rated Primary Current | 300 – 150A | 400 – 200A | 500 – 250A | 500 – 1000A |
Rated Secondary Current | 5A | 5A | 5A | 5A |
Rated Burden | 15VA | 15VA | 15VA | 15VA |
Accuracy Class | 0.5 | 0.5 | 0.5 | 0.5 |
Overcurrent Withstand | 40IN | 40IN | 40IN | 40IN |
Weight | 4KG | 4KG | 4KG | 4KG |
- PrevHot-Swappable Terminal Block 25.03.31
- NextCombined Energy Meter 25.03.31