aaa
Model Name | NJ12-204-STD | NJ12-212-STD | NJ12-205-STD | NJ34-212-THI | NJ34-204-SEC | NJ34-205-SEC |
---|---|---|---|---|---|---|
Service Type | 1P2W | 3P4W | ||||
Voltage | 220V | 220/380V | ||||
Current | 10(40)A | 30(120)A | 2.5(5)A | 30(120)A | 10(40)A | 2.5(5)A |
Frequency | 50/60Hz | 50/60Hz | ||||
Accuracy | 1.0 | 1.0 | ||||
Meter Constant | 2,000pulse/kWh | 1,000pulse/kWh | 20,000pulse/kWh | 500pulse/kWh | 1,000pulse/kWh | 10,000pulse/kwh |
Manual | Manual | Manual | ||||
Display Table | ||||||
Size | Size | Size | Size |
aaa
Measured Quantity: Active Energy, Reactive Energy, Maximum Demand and Power Factor
Load Profile : Max. 90-days
Self-Diagnosis : Memory Failure, Battery Error, Power Failure, etc.
Billing Data : TOU Metering (Max. 2-tariffs)
Power Disturbance : Non-volatile Memory, RTC Backup Battery
Communication : AMR & OMR Ready
wordpress theme powered by jazzsurf.com