We are faithfully conducting localization of foreign meters, national tasks, cooperative development projects with KEPCO, academic service tasks and new technology development.
No. | Development Project Name and Content | Conducting Period | Conducted By |
---|---|---|---|
27 | Development of S-type meter and reading data collection system | 14.10~16.2 | Korea Electric Power Research Institute |
26 | Development and field establishment of advance and post payment power meter based on G-type | 14. 4~14. 7 | Korea Electric Power Research Institute |
25 | Demonstrative business of remote reading system in the Philippines | 13. 6~15. 5 | Electric Power Public Tasks Evaluation & Planning |
24 | Development of AMI based intelligent power converter management system | 13. 5~14. 5 | KEPCO |
23 | Development of ultra precision (0.2 grade) electronic power meter capable of synthetic reading | 11.11~12. 5 | Small and Medium Business Administration |
22 | Commercialization of small and medium sized AMI key infra device and monitoring system for providing energy management service | 11. 6~12. 5 | Ministry of Knowledge Economy |
21 | Development of nonoutage replaceable large capacity electronic power meter for smart grid | 11. 6~13. 5 | Small and Medium Business Administration |
20 | Advance payment power meter development service | 11. 3~12. 3 | KEPCO |
19 | Installation of electronic power meter for basis for exporting to the Philippines | 10.11~11.10 | KEPCO |
18 | Development of nonoutage replaceable adaptor and power meter for improving work efficiency, economic feasibility and safety | 10. 8~12. 7 | Small and Medium Business Administration |
17 | Localization of electronic power meter for trading | 10. 7~11. 1 | KEPCO |
16 | Development of E-type electronic power meter | 09. 7 ~ 09.12 | Electronic Power Meter Combination |
15 | Establishment business of smart grid demonstration complex | 09.12~11. 5 | KEPCO |
14 | Development of power meter, circuit breaker for wiring and adaptor for improving work efficiency and stability | 08.12~09.11 | Small and Medium Business Administration |
13 | Development of multifunctional digital computing power technology by using high prevision high sensitivity current sensor | 07. 5~09. 4 | Ministry of Knowledge Economy |
12 | Development of power meter with special terminal structure considering the replacing convenience | 06. 5~08. 4 | Small and Medium Business Administration |
11 | Development of 0.2 grade electronic power meter capable of data communication via internet with electric quality and diagnostic function | 05. 3~08. 29 | Ministry of Commerce, Industry and Energy |
10 | Error measuring device for ultra precision portable power meter | 04. 3~04. 12 | Small and Medium Business Administration |
9 | Facility automation of power meter prevision calibration process | 03. 5~03. 11 | Small and Medium Business Administration |
8 | Development of ultra precision electronic power meter for power trading | 02. 8~04. 7 | Ministry of Commerce, Industry and Energy |
7 | Development of latch type relay for electronic power meter for midnight electricity | 01. 7~02. 6 | Small and Medium Business Administration |
6 | Development of 3 phase large capacity electronic power meter with T/S and midnight valve | 01. 4~02. 2 | Small and Medium Business Administration |
5 | Development of socket type large capacity electronic power meter | 00. 9~01. 12 | KEPCO |
4 | Research on aging characteristic and age prediction of electronic and IV type power meter | 00. 9~02. 8 | KEPCO |
3 | Development of complex electronic power meter for midnight devices | 99. 4~99. 12 | Small and Medium Business Administration |
2 | Development of 3 phase electronic power meter for low voltage | 99. 2~99. 12 | KEPCO |
1 | 2 types of electronic power meter with time switch | 98. 11~99. 9 | KEPCO |
No. | Date of application | No. of application | Registration no. | Right | Title of design |
---|---|---|---|---|---|
14 | 23 Sept 2015 | No. 2015-0134987 | No. 1709719 | Patent | Integrated reading system |
13 | 5 Dec 2014 | No. 2014-0173817 | No. 1564927 | Patent | Data processing method of power line communication AP stage |
12 | 22 Apr 2014 | No. 2014-0047844 | No. 1511500 | Patent | Prompt and efficient data processing device of AP stage in power line communication and data processing method using this |
11 | 23 Dec 2010 | No. 2010-0133260 | No. 0133260 | Patent | Electronic power meter for fire prevention by detecting temperature |
10 | 28 Feb 2007 | No. 2007-0020124 | No. 0804080 | Patent | Combination of nonoutage terminal bracket and circuit breaker |
9 | 8 Aug 2007 | No. 2007-0079400 | No. 0849480 | Patent | Short circuit detection device and method for current converter coil of electronic power meter |
8 | 21 Sept 2004 | No. 2004-0027071 | No. 0369721 | Utility model | Sealing structure |
7 | 27 Sept 2003 | No. 2003-0030581 | No. 0337636 | Utility model | Penetrating electronic power meter |
6 | 7 Jul 2003 | No. 2003-0021748 | No. 0330177 | Utility model | Terminal structure for power meter |
5 | 30 Sept 2002 | No. 2002-0029143 | No. 0301261 | Utility model | Electronic power meter |
4 | 22 Jul 2002 | No. 2002-0021816 | No. 0294711 | Utility model | Electronic power meter with capacitance prevention device |
3 | 18 Jun 2002 | No. 2002-0018499 | No. 0290223 | Utility model | Installation structure of buried equipment |
2 | 7 Feb 2002 | No. 2002-0003951 | No. 0273234 | Utility model | Electronic power meter with checking function of meter reading during outage |
1 | 14 Jul 1998 | No. 1998-0028985 | No. 0305961 | Patent | Complex electronic power meter with built-in valve |
wordpress theme powered by jazzsurf.com